Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Treatment Use | Muscle Wasting, Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Exporter |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 2,253 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 200 mg |
| Packaging Size | 1*10 ML |
| Usage/Application | Muscle Building |
| Manufacture | powerbolic |
| content | boldabol undecylenate |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldebol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Composition | Boldenone Undecylenate |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 300 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 3,800 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastra E |
| Treatment | Muscle Wasting |
| Manufacturer | Import Brand |
| Packaging Size | 1 x 10 |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Dosage Form | Injection |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | BP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 3,610 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
Approx. Rs 1,263 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Powerbolic Lab |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Decabix 100 |
| Manufacturer | Gebix Pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Evolve BioLabs |
| Dosage Strength | 400 mg/ml |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | DecaRel 200 |
| Manufacturer | RA |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Purity | 99 % |
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Strength | 1g |
| Packaging Size | 10 Vials |
| Route of Administration | IV/IM |
| Formulation | Plain |
| Usage/Application | Bodybuilding, Fat Loss, Muscle Growth |
| Country of Origin | India |
| mfg | shine pro |
| brand name | zubinet |
Approx. Rs 1,799 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 250 mg |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
Approx. Rs 2,250 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited