Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 129 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Pack Size | 7.5 ml |
| Dosage Form | MD pump |
| Composition | Budesonide |
| Usage | Croup, Allergic Wheeze, Asthma, COPD |
| Brand | Cipla |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Metered Dose | 100 |
| Bottle Size | 10 ml |
| Composition | Fluticasone |
| Manufacturer | Cipla |
| Usage | Allergic Rhinitis |
| Nozzle Type | Metered Spray |
| Prescription Type | Prescription |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 27.5 mcg |
| Pack size | 6 g |
| Brand | Flutiflo |
| Form | Metered spray |
| Usage | Sinusitis, Allergic rhinitis, Nasal polyps |
| Shelf life | 36 months |
| Packaging type | Bottle |
| Country of origin | India |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Brand | Generic Pirfenidone |
| Prescription Type | Pulmonologist Rx |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 600 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 2*15 |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
| manufacture | CIPLA |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Size | 10*2*15 |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| manufacture | healing pharma |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 2*15 |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
| BRAND NAME | PIRFENEX |
| Pirfenidone Strength | 200 mg |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Metered Dose | 70 metered doses |
| Bottle Size | 7 ml |
| Composition | Fluticasone |
| Prescription Type | Prescription |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Asthafen |
| Composition | Ketotifen Fumarate |
| Usage | Asthma Prophylaxis, Allergic Rhinitis |
| Packaging Type | Strip |
Approx. Rs 168 / PackGet Latest Price
Product Details:| Strength | 100 mcg |
| Pack Size | 200 doses |
| Composition | Salbutamol |
| Brand | Asthalin |
| Device Type | MDI Inhaler |
| Usage | Asthma |
| Age Group | Adult |
Approx. Rs 128 / PackGet Latest Price
Product Details:| Active Ingredient | Levosalbutamol |
| Strength | 0.5mg/2ml |
| Pack Size | 8x5x3 |
| Brand | Duolin |
| Usage | Asthma |
| Patient Type | Adult |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
Approx. Rs 310 / PackGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | Levosalbutamol + Beclomethasone |
| Brand | Cipla |
| Usage | COPD, Asthma, Bronchospasm |
| brand name | Aerocort |
Approx. Rs 404 / PieceGet Latest Price
Product Details:| Composition | Levosalbutamol |
| Strength | 50 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 200 doses |
| Brand | Cipla |
| Usage | Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 153 / PieceGet Latest Price
Product Details:| Composition | Levosalbutamol + Ipratropium |
| Strength | 100mcg+40mcg |
| Device Type | MDI Inhaler |
| Pack Size | 30 capsules |
| Brand | Lupin |
| Usage | COPD, Asthma, Allergic Rhinitis |
| Country Of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 183 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 30 respules |
| Dosage Form | Respules |
| Composition | Budesonide + Formoterol |
| Brand | Budamate 200 transcap |
| Usage | Asthma, COPD |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 30 respules |
| Dosage Form | Dry Powder |
| Composition | Budesonide |
| Brand | Budecort |
| Usage | Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 594 / PackGet Latest Price
Product Details:| Strength | 9 mcg |
| Pack Size | 120 doses |
| Device Type | Rotacap Inhaler |
| Composition | Tiotropium |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | COPD |
| Age Group | Adult |
| Dose Frequency | Once Daily |
Approx. Rs 934 / PieceGet Latest Price
Product Details:| Inhaler Type | forglyn plus |
| Medicine Type | glycopyrrolate |
| Puff Count | 60 puffs |
| Patient Type | Adult |
| Prescription | Rx only |
| Brand | Zydus |
| With Spacer | Yes |
| Pack Type | Single pack |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 50 mcg |
| Pack Size | 200 doses |
| Dosage Form | MDI Inhaler |
| Composition | flohale |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | Asthma |
| Age Group | Paediatric |
Approx. Rs 888 / PackGet Latest Price
Product Details:| Strength | 250 |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Salmeterol + Fluticasone |
| Usage | Asthma |
| Age Group | Adult, Paediatric |
| Dose Frequency | Twice Daily |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Pack Size | 100 doses |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide |
| Brand | Cipla |
| Prescription Type | Prescription |
| Usage | Asthma |
Approx. Rs 855 / PackGet Latest Price
Product Details:| Strength | 180 |
| Pack Size | 10 capsules |
| Device Type | Rotacap Inhaler |
| Composition | Tiotropium + Formoterol |
| Brand | tuiomate |
| Prescription Type | Prescription |
| Usage | COPD |
| Age Group | Adult |
| Dose Frequency | Once Daily |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Composition | Salbutamol |
| Strength | 100 mcg |
| Device Type | MDI Inhaler |
| Brand | ascoair |
| Pack Size | 100 doses |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Usage | Asthma |
| Country Of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Composition | Fluticasone+umeclidinium+vilanterol |
| Strength | 100+62.5+25 |
| Device Type | inhaler |
| Pack Size | 30 doses |
| Brand | GSK |
| Usage | Asthma |
| Country Of Origin | India |
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Composition | Formoterol + Monmetasone |
| Strength | 200 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 120 doses |
| Usage | COPD, Asthma, Allergic Rhinitis |
| Country Of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 599 / PackGet Latest Price
Product Details:| Active Ingredient | Bude+Formo |
| Strength | 200mcg |
| Capsules Per Strip | 10 Capsule |
| Brand | asthacan |
| Device Compatibility | Rotahaler |
| Usage | Asthma |
| Patient Type | Adult |
| Flavour | Unflavoured |
| Prescription | Prescription |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Metered Dose | 70 metered doses |
| Bottle Size | 7 ml |
| Brand | Flutiheal AZ NF |
| Composition | Azelastine + Fluticasone |
| Usage | Nasal Allergy |
| Nozzle Type | Metered Spray |
| manufacture | healing pharma |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Strength | 0.05% |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult & Paediatric |
| brand name | azelast |
| manufacture | sun pharma |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 50 mcg |
| Pack size | 9.8 ml |
| Brand | FLOSOOTH AZ |
| Form | Metered spray |
| Usage | Sinusitis, Allergic rhinitis, Nasal polyps |
| Prescription | Prescription |
| Packaging type | Metered bottle |
Approx. Rs 425 / PackGet Latest Price
Product Details:| Strength | 50 + 20 mcg |
| Pack Size | 200 doses |
| Composition | Levosal + Ipratropium |
| Brand | Cipla |
| Device Type | MDI Inhaler |
| Usage | Asthma |
| Age Group | Adult |
Your doctor will tell you how often you need to use your inhaler. The effect of this medicine may be noticeable after a few days but will only reach its maximum after a few weeks. This medicine must be used regularly to be effective, so go on taking it even if you don't have any symptoms. That means it’s doing its job. If you stop taking it your COPD may get worse. This medicine should not be used to relieve sudden shortness of breath. If sudden shortness of breath occurs, use your rescue inhaler. To get the benefit from this medicine you need to make sure you get your inhaler technique right, otherwise, it Does not work as well.
Approx. Rs 379 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Usage | Asthma |
| Age Group | Adult |
Approx. Rs 662 / PackGet Latest Price
Product Details:| Strength | 9 mcg |
| Pack Size | 200 doses |
| Composition | Tiotropium |
| Brand | Tiova |
| Device Type | MDI Inhaler |
| Usage | Asthma |
| Age Group | Adult |
TIova Inhaler is only for inhalational purpose, use it in the dose and duration as prescribed by your doctor. The first dose is given under medical supervision to prevent the side effects happen during first use. For better results, it is suggested to take it at the same time every day. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you. It does not prevent the already started breathing trouble or asthma attack, hence always carry your medical inhaler with you for an emergency.
Approx. Rs 1,284 / PackGet Latest Price
Product Details:| Strength | 200+6+9 |
| Pack Size | 200 doses |
| Composition | Ciclesonide (200mcg) + Formoterol (6mcg) + Tiotropium (9mcg) |
| Brand | triohale |
| Device Type | MDI Inhaler |
| Usage | Asthma |
| Age Group | Adult |
Your doctor will tell you how often you need to use your inhaler. The effect of this medicine may be noticeable after a few days but will only reach its maximum after a few weeks. This medicine must be used regularly to be effective, so go on taking it even if you don't have any symptoms.
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | Budecort |
| Usage | Other Respiratory, COPD, Asthma, Wheezing |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Effervescent Tablet |
| Packaging Type | Strip |
| Usage | Mucolytic, Respiratory, Paracetamol Poisoning, Antioxidant |
| Pack Size | 10 tablets |
| Treatment Type | Allopathic |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Effervescent Tablet |
| Packaging Type | Strip |
| Usage | Paracetamol Poisoning, Respiratory, Mucolytic, Antioxidant |
| Pack Size | 10 tablets |
| Treatment Type | Allopathic |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited