Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 99 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Active Ingredient | Oxfendazole |
| Usage | Veterinary |
| Animal Type | Pig, Sheep, Horse, Cattle, Cat, Goat, Buffalo, Puppy, Dog, Kitten |
| Strength | 500 mg |
| Brand | Other Brand |
| Packaging Type | Strip |
| Route | Oral |
Approx. Rs 96 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10 tablets |
| Brand | Levoflox |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | Urinary Tract Infection, Respiratory Infections, Skin Infections, Bacterial Infections |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*6 |
| Medicine Type | Branded |
| Prescription Required | Yes |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*3 |
| Medicine Type | Branded |
| Country of Origin | Made in India |
| brand name | azicip |
| manufacturer | cipla |
Approx. Rs 1,100 / StripGet Latest Price
Product Details:| Tablet Type | Tablet |
| Packaging Size | 10 x 1x 6 tablets |
| Brand | FAROPRO |
| API Form | Faropenem Sodium |
| manufacturing | promise |
| Strength | 200 mg |
Faropam 300mg Tablet ER is the only medicine of its class that can be taken orally (by mouth). It may be taken with or without food. The dose and duration of treatment depend upon the severity of the infection and how you respond to the medicine. Take it at the same time each day and finish the complete course, even if you feel better. If you stop taking this medicine too early then the infection may return or worsen.
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*6 |
| Medicine Type | Branded |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*3 |
| Medicine Type | Branded |
| Prescription Required | Yes |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*6 |
| Medicine Type | Branded |
| Prescription Required | Yes |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | theomox cv |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Moxclav |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1x5 Tablets |
| Medicine Type | Branded |
| Prescription Required | Yes |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 2*3 |
| Medicine Type | Branded |
| Prescription Required | Yes |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 1x6 Tablets |
| Usage | Human |
| Brand | Amoxyheal |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*6 |
| Medicine Type | Branded |
| Prescription Required | Yes |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Brand | Clavam 625 |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | ENT Infection, Bacterial Infection, Respiratory Infection, Skin Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*3 |
| Medicine Type | Branded |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Regimen Type | 6 day regimen |
| Brand | Bactkill V6 |
| Pack Size | 6 tablets |
| Dosage Form | Vaginal insert |
| Packing Type | Strip |
| Includes Applicator | Yes |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 5x10 |
| Brand | asthafen |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis |
| Dose Frequency | BD |
| Age Group | Adult |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1x5 Tablets |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablet Type | Tablet |
| Packaging Size | 10 Tablets |
| Brand | Faropro-200 |
| API Form | Faropenem Sodium |
Faropam 200mg Tablet ER is the only medicine of its class that can be taken orally (by mouth). It may be taken with or without food. The dose and duration of treatment depend upon the severity of the infection and how you respond to the medicine. Take it at the same time each day and finish the complete course, even if you feel better. If you stop taking this medicine too early then the infection may return or worsen.
Approx. Rs 249 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Theomox CLV LB |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciprodac |
| Pack Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | With Lactic Acid |
| Form | Capsule |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Form | Capsule |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Norflox |
| Packaging Type | Strip |
| Composition | Norfloxacin + Lactobacillus |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | LEVOHEAL |
| Packing Size | 10 tablets strip |
| Composition | Levofloxacin |
| Manufacturer | HEALING |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | PERSONAL |
| Shelf Life | 36 months |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | Oflox |
| Dosage Form | Film coated tablet |
| Packaging Type | Strip |
| Treatment Usage | Respiratory infection, UTI, GI infection, Skin infection, ENT infection, Bacterial infection |
| Prescription Type | Allopathic |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 capsules |
| Brand | Healing Pharma |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 36 months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Minosign |
| Dosage Form | Capsule |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Acne Treatment |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | john lee |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Healing Pharma |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 36 months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Leeford |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | dr morepan |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | john lee |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| brand name | clariford |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Xylomox |
| Packaging Type | Strip |
| Form | Capsule |
| Treatment | Skin Infection, Respiratory Infection, Urinary Infection, ENT Infection, Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Glycopyrrolate 2 mg |
| Brand Name | Glycolate 2 |
| Manufacturer | Intas |
| Usage/Application | To treat Peptic Ulcer |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy, Arthritis, Anti inflammatory, Autoimmune |
| Packing Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Dermozole |
| Pack Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited