Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Revlamer |
| Grade Standard | Non-Specified |
| Packing Type | Strip |
| Active Ingredient | Sevelamer |
| Salt Form | Carbonate |
| Dosage Form | Tablet |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 40 + 12.5 mg |
| Brand | Telma-H |
| Manufacturer | Healing pharma |
| Treatment | High Blood Pressure |
| Packaging Size | 10 x 15 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeial Standard | IP |
| Composition | Telmisartan + Hydrochlorothiazide |
Approx. Rs 363 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Dabibrook |
| Pack Size | 10 capsules |
| Composition | Dabigatran 150 mg |
| Country of Origin | India |
| Packaging Type | Strip |
| content | dabigatran |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Dabidoc 150 |
| Pack Size | 10 capsules |
| Composition | Dabigatran 150 mg |
| Country of Origin | India |
| Packaging Type | Strip |
| content | dabigatran |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 110 mg |
| Brand | Dabibrook |
| Pack Size | 10 capsules |
| Composition | Dabigatran 110 mg |
| Country of Origin | India |
| Packaging Type | Strip |
| content | dabigatran |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Packaging Size | 3 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Cipla Ltd |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 2 x 15 tablets |
Approx. Rs 480 / StripGet Latest Price
Product Details:| Brand | cardiorostin |
| Strength | 20 mg |
| Composition | Rosuvastatin + Clopidogrel |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 1 × 10 |
| Dosage Form | Tablets |
| Shelf Life | 36 months |
| Formulation Type | Gastro Resistant |
Approx. Rs 97 / StripGet Latest Price
Product Details:| Dose/Strength | 1.25 mg |
| Dosage Form | Tablet |
| Brand | Cardace |
| Packaging Size | 150 tablets |
| Shelf Life | 36 month |
| Standard | IP |
| Prescription Required | Yes |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | biodipin |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
| manufacture | biochem |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 10 mg, 75 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Lipidator-CV 10/75 |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 134 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Packaging Size | 3 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Packaging Size | 30 x 10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Packaging Size | 30 x 10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Box |
| Drug Form | Tablet |
| Usage | Medical Facility |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Strength | 20 mg |
| Packaging Size | 10 × 10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Quality Standard | IP |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Strength | 10 mg |
| Packaging Size | 10 × 10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Quality Standard | IP |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Strength | 40 mg |
| Packaging Size | 10 × 10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Quality Standard | IP |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Alkem |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Aten 100 |
| Manufacturer | Zydus Cadila |
| Packaging Type | Strip |
| Packaging Size | 14 |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Betahistine Strength | 24 mg |
| Indication | Menieres Disease, Tinnitus, Vertigo |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Pack Type | Strip Pack |
| Route | Oral |
| Brand | Vertiford |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Hipres |
| Packaging Type | Strip |
| Drug Form | Tablet |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip AT |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Packaging Size | 30 x 10 |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 25 mg |
| Brand | Hipres |
| Packaging Type | Strip |
| Drug Form | Tablet |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Rivajon |
| Pack Size | 10 tablets |
| Indication | PE, AF stroke prevent, DVT prophylaxis, DVT treatment, Post hip surgery, Post knee surgery |
| Composition | Rivaroxaban 2.5 mg |
| Packaging Type | Strip |
Approx. Rs 63 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Juvastin |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Biovas |
| Packaging Size | 40 x 10 |
| Shelf Life | 36 months |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Drug Form | Tablet |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 10x30 |
| Salt Composition | Amlodipine |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Rivasmart |
| Pack Size | 14 tablets |
| Indication | DVT treatment, Post knee surgery, DVT prophylaxis, AF stroke prevent, PE, Post hip surgery |
| Composition | Rivaroxaban 10 mg |
| Packaging Type | Strip |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Rivasmart |
| Pack Size | 14 tablets |
| Indication | PE, AF stroke prevent, DVT prophylaxis, DVT treatment |
| Composition | Rivaroxaban 20 mg |
| Packaging Type | Strip |
Approx. Rs 1,096 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Rivaright |
| Pack Size | 7 tablets |
| Indication | Post knee surgery, AF stroke prevent, Post hip surgery, PE, DVT prophylaxis, DVT treatment |
| Composition | Rivaroxaban 10 mg |
| Packaging Type | Strip |
Approx. Rs 206 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorva |
| Packaging Size | 15 x 10 |
| Shelf Life | 36 months |
Approx. Rs 206 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Packaging Size | 3 × 10 tablets |
| Packaging Type | Strip |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Axaben |
| Pack Size | 30 tablets |
| Indication | DVT treatment, AF stroke prevent, DVT prophylaxis |
| Composition | Apixaban 2.5 mg |
| Packaging Type | Bottle |
Approx. Rs 560 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Apiedge 5 |
| Pack Size | 10 tablets |
| Indication | PE, DVT prophylaxis, AF stroke prevent, DVT treatment |
| Composition | Apixaban 5 mg |
| Packaging Type | Strip |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited