Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Levoflox |
| Packing Size | 10 tablets strip |
| Composition | Levofloxacin |
| Usage | PERSONAL |
| Manufacturer | Cipla |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Strength | 400 |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | ZBD 400 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Roundworm, Tapeworm |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 1 Tablet |
| Brand | Mankind |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 860 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | christ |
| Form | Tablet |
| Packaging Type | Strip |
| brand name | mebechrist |
| content | Mebendazole |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | healing pharma |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| COMPANY NAME | Mebenza 100 mg |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | kachela |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| brand name | mebentel |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | kachela |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| brand name | mebentel 100 mg |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Sun Pharma |
| Form | Tablet |
| Packaging Type | Strip |
| BRAND NAME | MEBECHRIST 500 MG |
| CONTENT | MEBENDAZOLE |
| MANUFACTURING | CHRIST |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | HEALING |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| BRAND NAME | MEBENZA 500 MG |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Composition | Niclosamide |
| Brand | Other Brand |
| Packaging Type | Strip |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Brand | nixanide |
| Pack Size | 6 tablets |
| Indication | Diarrhoea |
| Dose Form | Tablet |
| Manufacturer | signature |
| Patient Type | Adult |
| Prescription Type | Prescription |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10 Tablet |
| Brand | ZBD Plus |
| Dosage Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Composition | Niclosamide |
| Packaging Type | Strip |
Approx. Rs 119 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 1x6 Tablets |
| Dose Form | Tablet |
| Manufacturer | Lupin |
| Packaging Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Nizochrist |
| Pack Size | 10 tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | christ |
| Packaging Type | Strip |
| Patient Type | Adult |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Composition | Albendazole Ivermectin |
| Pack Size | 10 ml |
| Usage | Human |
| Brand | ZBD Plus Suspension |
| Flavour | Unflavoured |
| Packaging Type | Bottle |
| Dosage Form | Oral Suspension |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited