Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 399 / StripGet Latest Price
Product Details:| Brand | Eplerenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Treatment | Hypertension |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Brand | Eplerigo 25 |
| Strength | 25 mg |
| Packaging Size | 10x1x10 tablets |
| Packaging Type | Strip |
| Treatment | Hypertension |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Extended Release |
| Brand | Ciplar |
| Strength | 20 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
Approx. Rs 123 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Extended Release |
| Brand | Ciplar |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 36 months |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Beloc |
| Strength | 80 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
Approx. Rs 74 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Sustained Release |
| Brand | CIPLAR PLUS |
| Strength | 5 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Composition | Benidipine Hcl |
| Dosage Form | Tablet |
| BRAND NAME | Bendicop |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Immediate Release |
| Brand | PNOLOL |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Healing Pharma |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Immediate Release |
| Brand | knoll |
| Strength | 10 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 36 months |
Approx. Rs 1,730 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coversyl |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Manufacturer | Servier |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
Approx. Rs 2,003 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coversyl |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Manufacturer | Servier |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
Approx. Rs 2,560 / BoxGet Latest Price
Product Details:| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coversyl |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Manufacturer | Servier |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
| Strength | 4 mg |
Approx. Rs 1,497 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | coveril |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
Coversyl 4mg Tablet can be prescribed either alone or in combination with other medicines. It can be taken with or without food. This medicine should be taken at the same time each day to get the most benefit. It is important to continue taking it regularly, even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse.
Making some changes in your lifestyle will also help lower your blood pressure. These may involve engaging in regular exercise, maintaining a healthy weight, quitting smoking, limiting alcohol consumption, and following your doctor's recommendations for reducing salt intake.
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coveril |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Active Ingredient | Perindopril |
Coversyl 4mg Tablet can be prescribed either alone or in combination with other medicines. It can be taken with or without food. This medicine should be taken at the same time each day to get the most benefit. It is important to continue taking it regularly, even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse.
Making some changes in your lifestyle will also help lower your blood pressure. These may involve engaging in regular exercise, maintaining a healthy weight, quitting smoking, limiting alcohol consumption, and following your doctor's recommendations for reducing salt intake.
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 8 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coveril |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
Coversyl 4mg Tablet can be prescribed either alone or in combination with other medicines. It can be taken with or without food. This medicine should be taken at the same time each day to get the most benefit. It is important to continue taking it regularly, even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse.
Making some changes in your lifestyle will also help lower your blood pressure. These may involve engaging in regular exercise, maintaining a healthy weight, quitting smoking, limiting alcohol consumption, and following your doctor's recommendations for reducing salt intake.
Approx. Rs 2,640 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Salt Form | Perindopril erbumine (4mg) + Indapamide (1.25mg) |
| Combination Type | With Indapamide |
| Brand | coversyl plus |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Manufacturer | Servier |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
Coversyl Plus Tablet should be taken on empty stomach, preferably in the morning to avoid frequent urination at night. Keep taking it for as long as advised by your doctor. Even if you feel well, do not stop this medicine on your own because high blood pressure often has no symptoms. If you stop taking it, your condition may get worse. Keeping active with regular exercise, reducing your weight and eating a healthy diet will also help control your blood pressure. Follow your doctor’s advice while taking this medicine.
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Composition | Amlodipine (5mg) + Perindopril erbumine (8mg) |
| Strength | 5 mg |
| Treatment | Antihypertensive |
| Packaging Size | 10 x 10 tablets |
| Manufacturer | servier |
| Packaging Type | Strips |
| Purity | 99.5 % |
| Form | Tablet |
You can take Coversyl-AM 4/5 Tablet at any time of day, on empty stomach, but it is best to take it at the same time each day. Keep taking it for as long as advised by your doctor. Even if you feel well, do not stop this medicine on your own because high blood pressure often has no symptoms. If you stop taking it, your condition may get worse. Keeping active with regular exercise, reducing your weight and eating a healthy diet will also help control your blood pressure. Follow your doctor’s advice while taking this medicine.
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Strength | 5+5 mg |
| Salt Form | Perindopril Arginine |
| Combination Type | bisoprolol |
| Brand | Cosyrel 5mg/5mg Tablet |
| Packaging Size | 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Manufacturer | Servier |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
Take Cosyrel 5mg/5mg Tablet in the exact dose and duration prescribed by your doctor. To create a routine and help you remember, take it at the same time each day. Complement the treatment by eating a healthy diet along with frequent exercise.
Common side effects of Cosyrel 5mg/5mg Tablet include headache, slow heart rate, dizziness, and feeling of coldness. If you experience any severe or persistent symptoms, consult your doctor.
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Dose/Strength | 125 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosenlee |
| Manufacturer | John Lee |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strips |
| Treatment | Pulmonary Arterial Hypertension |
| Composition | Bosentan |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 62.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Pulmoboss |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 1 x 10 tablets |
| Packaging Type | Strips |
| Treatment | Pulmonary Arterial Hypertension |
| Composition | Bosentan |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Composition | Benidipine Hcl |
| Dosage Form | Tablet |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Composition | Benidipine Hcl |
| Dosage Form | Tablet |
| Brand name | Bendicop 4 mg |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Immediate Release |
| Brand | healing pharma |
| Strength | 20 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Healing Pharma |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 15 tablets |
| Packaging Type | Strip |
| Release Type | Sustained Release |
| Usage | Heart Failure, Tachycardia, Angina |
| Dosage Form | Film Coated Tab |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Release Type | Immediate release |
| Usage | Tachycardia, Angina, Heart Failure |
| Dosage Form | Tablet |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose | 50 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Brand | Captoguard |
| Usage | Hypertension |
| Packaging Size | 10 tablets |
| Manufacturer | john lee |
| Strength | 25 mg |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Drug Composition | Captopril |
| Dosage Form | Tablet |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10 tablets |
| Brand | sotachekc |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Usage | Antihypertensive |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Composition | Telmisartan + Hydrochlorothiazide |
| Strength | 80 mg |
| Manufacturer | dr morepan |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 141 / StripGet Latest Price
Product Details:| Strength | 40 mg/ 5 mg |
| Brand | Telmaheal NB |
| Packaging Size | 10 X 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Composition | Cresar |
| Strength | 20 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 2 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 292 / StripGet Latest Price
Product Details:| Composition | Cilnidipine + Telmisartan |
| Dose/Strength | 10 mg |
| Brand | Cilacar |
| Packaging Size | 10 x 1 x 10 tablets |
| Treatment | Hypertension |
| Usage | As Directed By Physician |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
Approx. Rs 89 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Composition | Telmisartan + Amlodipine |
| Strength | 40 mg, 5 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Mankind Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 40 + 5 mg |
| Brand | Telmikind AM |
| Manufacturer | Mankind |
| Packaging Type | Strip Pack |
| Salt Composition | Telmisartan + Amlodipine Besylate |
| Standard Compliance | IP |
| Coating Type | Uncoated |
| Composition | Telmisartan + Amlodipine |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited