Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 890 / BoxGet Latest Price
Product Details:| Form | Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Bottle |
| Key Ingredients | Multimineral |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 60 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Multivitamin |
| Key Benefit | General Wellness |
| Number of Units | 10 |
| Form | Capsule |
Approx. Rs 133 / StripGet Latest Price
Product Details:| Form | Softgel Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | strip |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Immunity Support |
| Number of Units | 10 |
Approx. Rs 879 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Ideal For | Women |
| Packaging Type | Bottle |
| Key Ingredients | Vitamin K2-7, Antioxidants, Multimineral, Omega-3 Fatty Acids |
| Key Benefit | General Wellness |
| Number of Units | 60 |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Vitamin E Strength | 400 mg |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 10 capsules |
| Use Case | Skin Health |
| Diet Preference | Non Vegetarian |
| Source | Natural |
| Prescription | OTC |
Approx. Rs 1,255 / VialGet Latest Price
Product Details:| Strength | 1200 mg |
| Brand Name | Glumit |
| Composition | Glutathione, Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Single Dose Vial |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 820 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | Glutacan |
| Composition | Glutathione, Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Single Dose Vial |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Lightening |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Vitamin Type | Multivitamin |
| Dosage Form | Capsule |
| Target User | Adult |
| Ingredient Type | Allopathic |
| Packing Size | 10 tablets |
| manufacture | intas |
| brand | healthreach |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Vitamin Type | B1 B6 B12 |
| Composition | B1 B2 B3 B5 B6 B12 |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Route | IV |
| With B12 | Yes |
| Form | Injection |
| Application | Human |
| Prescription | Non Prescription |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Product Type | Capsule |
| Zinc Strength | 50 mg |
| Grade Standard | Food Grade |
| Dosage Form | Capsule |
| Usage | Therapeutic, Dietary Supplement |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 60 capsules |
| Diet Preference | Non veg |
| Enteric Coating | Yes |
| Added Nutrients | Vitamin E |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Omega 3 Strength | 1000 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 60 capsules |
| Shell Type | Soft gelatin |
Approx. Rs 131 / StripGet Latest Price
Product Details:| Vitamin D3 Strength | 60000 IU |
| Flavour | Unflavoured |
| Sachet Size | 4 capsules |
| Use Case | Bone Health, Deficiency, Osteoporosis |
| Prescription | OTC |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Grade | IP |
| Form | Injection |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x4 Capsules |
| Form of D3 | Cholecalciferol |
Approx. Rs 166 / StripGet Latest Price
Product Details:| Methylcobalamin Strength | 500 mcg |
| Primary Combination | Plain / Vitamins Only |
| Dosage Form | Tablet |
| Packaging Size | 7 x 3 x 15 tablets |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Vitamin E Strength | 400 mg |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 10 capsules |
| Use Case | General Wellness, Heart Health, Hair Health, Skin Health |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Vitamin B1 Strength | 100 mg |
| Form | Tablet |
| Composition | Thiamine Only |
| Pack Size | 10 tablets |
| Use Case | General Health, Neuropathy, Deficiency |
| Packaging Type | Strip |
Approx. Rs 1,690 / BoxGet Latest Price
Product Details:| Vitamin Type | Vitamin K |
| Dosage Form | Capsule |
| Target User | Adult |
| Ingredient Type | Nutraceutical |
| Packing Size | 60 capsules |
Approx. Rs 20 / VialGet Latest Price
Product Details:| Strength | 1000 mg/5 ml |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Form | Injection |
Approx. Rs 499 / StripGet Latest Price
Product Details:| EPO Strength | 1000 mg |
| GLA Content | 10% |
| Pack Size | 60 capsules |
| Usage | Women health, Skin health |
| Added Nutrients | Vitamin E |
| Cold Pressed | Yes |
Approx. Rs 879 / BoxGet Latest Price
Product Details:| Biotin Strength | 40 mcg |
| Form | Tablet |
| Combination | With Minerals, With Multivitamin, Biotin Only |
| Target Use | Hair Health |
| Pack Size | 60 tablets |
| Sugar Content | Sugar Free |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 50000 IU |
| Form | Tablet |
| Pack Size | 10 tablets |
| Source | Vitamin A Palmitate |
| Packaging Type | Strip |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 10 x 2 ml |
| Pack Type | Vial |
| Shelf Life | 36 months |
Approx. Rs 160 / VialGet Latest Price
Product Details:| Vitamin Type | A D3 E C |
| Composition | B1 B2 B3 B5 B6 B12 |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Form | Infusion |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10x5x5ml |
| Pack Type | Ampoule |
| Grade | IP |
| Form | Injection |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Strength | 1.5 g/6ml |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Route | IM/IV/SC |
| Grade | IP |
| Form | Injection |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited