Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Strength | 350 mg |
| Brand | Pain-O-Soma |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | Acute Musculoskeletal Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Brand | Pain-O-Soma |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Strength | 100 mg |
| Release Type | Immediate Release |
| Treatment | Muscle Pain |
| Brand | Flupicare |
| Packaging Type | Strip |
Approx. Rs 60 / Strip of 10 TabletsGet Latest Price
Product Details:| Usage | Human |
| Brand | winlife |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| Strength | 6 mg |
Approx. Rs 699 / BoxGet Latest Price
Product Details:| Pyridostigmine Strength | 180 mg |
| Release Type | Sustained Release |
| Indication | Myasthenia Gravis, Neuromuscular Disorder, Post Op Ileus |
| Dose Form | Tablet |
| Packaging Size | 3 x 10 tablets |
| Route | Oral |
| Coating Type | Uncoated |
Approx. Rs 1,999 / BoxGet Latest Price
Product Details:| Pyridostigmine Strength | 60 mg |
| Release Type | Immediate Release |
| Indication | Post Op Ileus, Myasthenia Gravis |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Generic Pyridostigmine |
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Pyridostigmine Strength | 60 mg |
| Release Type | Immediate Release |
| Indication | Myasthenia Gravis |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Generic Pyridostigmine |
Approx. Rs 541 / BoxGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Strip |
| Treatment | Muscle Spasms |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol 350 |
| Packaging Type | Strip |
| Treatment | Acute Musculoskeletal Pain |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Form | Tablet |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Application | Knee Pain, Shoulder Pain, Sciatica, Joint Pain, Back Pain, Neck Pain, Arthritis Pain |
| Packaging Type | Strip Pack |
Approx. Rs 144 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Capsule |
| Packaging Type | Strip |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 198 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 15 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Composition | Flupirtine Maleate |
| Dosage Form | Tablets |
| Release Type | Sustained Release |
| Brand | Flupicare |
| Treatment | Muscle Pain |
| Strength | 400 mg |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Usage/Application | Personal |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Form | Capsule |
| Packaging Type | Strip |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Epilepsy, Neuropathic Pain |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Epilepsy, Neuropathic Pain |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain, Epilepsy |
Approx. Rs 162 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain, Epilepsy |
Approx. Rs 126 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
Approx. Rs 392 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 15 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Epilepsy, Neuropathic Pain |
Approx. Rs 189 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 Caosule |
| Usage | Epilepsy, Neuropathic Pain |
| Form | Capsule |
| Packaging Type | Strip |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Brand | diclofenac |
| Strength | 50+325 mg |
| Pack Size | 50x10 |
| Composition | Diclo+Para |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Usage | Analgesic |
| Release Type | Immediate |
| Shelf Life | 24 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 tablets |
| Brand | Calpol |
| Form | Tablet |
| Packaging Type | Strip |
| Usage Indication | Fever, Body ache, Mild pain, Toothache, Headache |
| Composition | Paracetamol |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 120mg |
| Packaging Size | 10*10 |
| Release Form | Film coated |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| WHO GMP Certified | Yes |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 10*10 |
| Release Form | Film coated |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| WHO GMP Certified | Yes |
Approx. Rs 60 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 20*10 |
| Usage | Acute pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 60mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| WHO GMP Certified | Yes |
Approx. Rs 277 / StripGet Latest Price
Product Details:| Strength | 90mg |
| Packaging Size | 10*15 |
| Release Form | Film coated |
| Usage | Post op pain, Back pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| WHO GMP Certified | Yes |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Meloxicam |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Usage | Pain And Inflammation |
| manufacture | johnlee |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Brand | aldigesic |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 10 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1x10 tablets |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
| manufacture | alkem |
Approx. Rs 29 / StripGet Latest Price
Product Details:| Paracetamol Strength | Paracetamol 325 mg |
| Ibuprofen Strength | Ibuprofen 400 mg |
| Pack Size | 20 tablets |
| Brand | Combiflam |
| Usage | Fever, Muscle Pain, Headache |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Combiflam Tablet is best taken with food to reduce side effects. The dose and how often you need it will be decided by your doctor. You should take it regularly as advised by your doctor. Medicines used to treat pain are usually best taken at the first sign of pain. It is meant for short-term use only. Consult your doctor if the symptoms persist or worsen or if the medicine is required for use beyond 3 days.
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Hard gelatin |
| Usage | Arthritis, Acute pain |
| Packaging Size | 10 capsules |
| Packing Type | Strip |
| brand name | cobix |
cOBix 200 Capsule can be taken with or without food. You should take it regularly as advised by your doctor. Your doctor may change the dose and time between doses according to your pain level and your needs. Do not take more or use it for longer than recommended by your doctor.
Approx. Rs 99 / PieceGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 3 ml |
| Brand | Mucomix |
| Usage | IV Use |
| Pack Size | 5 Vials/Ampoules |
| Packaging Type | Ampoule |
| Form | Injection |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Hard gelatin |
| Usage | Acute pain, Dysmenorrhea, Arthritis |
| Packaging Size | 10 capsules |
| Packing Type | Strip |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited