Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 200 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Dosage Form | Capsule |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | ACNEJ |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Packaging Size | 1 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | isotretinoin |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Processing Type | isotretinoin |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | Acnetoin |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
Approx. Rs 169 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | ACNEJ |
| Pharmacopeia Standard | IP |
| Dose | 10 mg |
| Packaging Size | 10 x 10 capsules |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Product Type | Allopathic |
| Main Ingredient | Orlistat |
| Indication | Obesity Management, Weight Loss |
| Strength | 120 mg |
| Formulation Type | Capsule |
| Packaging Size | 3 x 10 capsules |
| Target User | Unisex |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Product Type | Soft Gelatin |
| Brand | Cernos |
| Strength | 40 mg |
| Form | Capsule |
| Key Ingredient | Testosterone Undecanoate |
| Packaging Type | Blister Pack |
| Country of Origin | India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Product Type | Capsule |
| Application | General Health, Immunity |
| Dose Formulation | Multi Vitamin |
| Usage | Human |
| Pack Size | 10 Unit |
| Certification | FSSAI |
Approx. Rs 935 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Nintib |
| Capsules per Pack | 10 Capsules |
| Form | Capsule |
| Pack Type | Strip |
Approx. Rs 1,990 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Dose Form | Capsule |
| Brand | Thiospas |
| Manufacturer | Abbott |
| Treatment | Muscle Spasm |
| Packaging Type | Strip |
| Packaging Size | 10 x 15 capsules |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Muscle Wasting, Weight Gain, Osteoporosis |
Approx. Rs 999 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Nintedone |
| Capsules per Pack | 10 Capsules |
| Usage | ILD, IPF, Lung Cancer, Cancer Care |
| Form | Capsule |
| Pack Type | Strip |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Composition | Flupirtine Maleate |
| Dosage Form | Capsules |
| Release Type | Immediate Release |
| Brand | Flupicare |
| Treatment | Acute and Chronic pain |
| Strength | 100 mg |
| Packaging Size | 10 x 10 capsules |
| Packaging Type | Strip |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Brand | Tacroheal |
| Release Form | Immediate Release |
| Packaging Size | 10x1x10 capsules |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Pack Size | 10 tablet |
| Combination Type | CoQ10 Only |
| Usage | Cardiac Support |
| Prescription | Prescription |
| Strength | 30 mg |
| Shelf Life | 36 month |
| Certifications | WHO GMP |
| Form | Capsule |
Approx. Rs 1,820 / BoxGet Latest Price
Product Details:| Strength Combination | 75+20+75 mg |
| Pack Size | 15 tablets |
| Brand | Ecosprin gold 20 |
| Indication | Post stenting |
| Packaging Type | Strip |
| Country of Origin | India |
Ecosprin Gold 20 Capsule may be taken with or without food. Take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. The prescribed dosage and length of treatment will vary based on your specific condition. Do not stop taking it until you have finished the complete course, even when you feel better. Lifestyle changes like a low-fat diet, exercise, and not smoking may help this medicine to work better.
Bleeding is the most common side effect of Ecosprin Gold 20 Capsule. Other common side effects include abdominal pain, indigestion, headache, nausea, bruising, and nosebleeds. If any of these side effects persist or get worse, let your doctor know. They may be able to help find ways to treat or manage the side effects. Let your doctor know if you notice muscle symptoms (pain or weakness), yellowing of the skin, and dark urine.
Approx. Rs 2,580 / BoxGet Latest Price
Product Details:| Strength Combination | 75+40+75 mg |
| Pack Size | 15 tablets |
| Brand | Ecosprin gold 40 |
| Indication | Post stenting |
| Packaging Type | Strip |
| Country of Origin | India |
Ecosprin Gold 20 Capsule may be taken with or without food. Take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. The prescribed dosage and length of treatment will vary based on your specific condition. Do not stop taking it until you have finished the complete course, even when you feel better. Lifestyle changes like a low-fat diet, exercise, and not smoking may help this medicine to work better.
Bleeding is the most common side effect of Ecosprin Gold 20 Capsule. Other common side effects include abdominal pain, indigestion, headache, nausea, bruising, and nosebleeds. If any of these side effects persist or get worse, let your doctor know. They may be able to help find ways to treat or manage the side effects. Let your doctor know if you notice muscle symptoms (pain or weakness), yellowing of the skin, and dark urine.
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand Type | Branded |
| Pack Size | 1x10 |
| Indication | BPH |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| manufacture | healing pharma |
Approx. Rs 454 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Pangraf |
| Release Form | Immediate Release |
| Packaging Size | 60 capsules |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Tacroheal |
| Release Form | Immediate Release |
| Packaging Size | 10x1x10 capsule |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Psorid |
| Form | Capsule |
| Packaging Size | 5 Capsules |
| Manufacturer | Biocon |
| Packaging Type | Strip |
Approx. Rs 1,499 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Tacrolimus |
| Release Form | Immediate Release |
| Packaging Size | 60 capsules |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 893 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Pangraf |
| Release Form | Immediate Release |
| Packaging Size | 60 capsules |
| Packaging Type | Strip |
| Indication | Lung Transplant, Kidney Transplant, Liver Transplant, Heart Transplant |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 599 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Psorid |
| Form | Capsule |
| Packaging Size | 5 Capsules |
| Manufacturer | Biocon |
| Packaging Type | Strip |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Capsule |
| Release Type | Sustained Release |
| Treatment | Urinary Tract Infection |
| Manufacturer | Healing Pharma |
| Grade Standard | USP |
| Packaging Type | Strips |
| Composition | Nitrofurantoin |
Uriheal 100mg Capsule should be taken in the dose and duration as advised by the doctor. You may take it with food to avoid nausea, which is a common side effect. It is better to have this medicine at the same time each day to get the most benefit and you should keep on taking this medicine for as long as you are prescribed it, even if your symptoms quickly improve. If you stop taking it too early the infection may return or worsen.
Approx. Rs 1,450 / BottleGet Latest Price
Product Details:| Glutathione per Serving | 300 mg |
| Form | Capsule |
| Key Ingredients | Alpha Lipoic Acid, Vitamin C, Glutathione, Grape Seed Extract |
| Packaging Type | Bottle |
| Packaging Size | 100 Tablets |
| Ingredient Form | L-Glutathione |
| Usage/Application | Skin Brightening, Detoxification, Antioxidant, Skin Whitening |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Fluxican |
| Packaging Size | 20 x 10 capsules |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
| Composition | Fluoxetine |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Arpimune ME |
| Form | Capsule |
| Packaging Size | 5 Capsules |
| Packaging Type | Strip |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 1 mcg |
| Composition | Alfacalcidol only |
| Packaging Size | 10x10 Capsules |
| Brand | Alphadol |
| Packaging Type | Box with Blister Strips |
| Brand name | Calciquick- alfa |
Approx. Rs 1,400 / StripGet Latest Price
Product Details:| Strength | 125/80 |
| Pack size | 3 capsules |
| Brand | Aprecap |
| Composition | Aprepitant 125/80 mg |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Composition Type | Celecoxib |
| Capsule Type | Softgel |
| Usage | Arthritis |
| Packaging Size | 10x10 capsules |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Brand Type | Branded |
| Pack Size | 1X10 capsules |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Strip Pack |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip Pack |
Approx. Rs 105 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Strength Combination | 75 mg + 150 mg |
| Formulation Type | Aspirin combo |
| Release Form | Enteric coated |
| Pack Size | 15 tablets |
| Brand | Clopilet A |
| Indication | Stroke prevent |
| Packaging Type | Strip |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Key Ingredient | Saw Palmetto |
| Strength | 295 MG |
| Pack Size | 120 capsules |
| Indication | BPH, Prostate Health, Urinary Symptoms |
| Formulation Type | Ayurvedic |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 capsules |
| Indication | Fibrocystic Breast, Endometriosis |
| Gender | Unisex |
Approx. Rs 390 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Indication | Fibrocystic Breast, Endometriosis |
| Gender | Unisex |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited