Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 999 / VialGet Latest Price
Product Details:| Strength | 75 IU |
| Brand Name | Pubergen jo |
| Type | Highly Purified |
| Packaging Form | LIQUID VIAL |
| Manufacturer | Serum Institute |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | powerbolic |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 4,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Shelf Life | 36 months |
Approx. Rs 1,300 / VialGet Latest Price
Product BrochureProduct Details:| Type of Ester | Undecanoate |
| Strength | 1000 mg |
| Packaging Size | 4 ml Vial |
| Brand | Cernos Depot |
| Form | Injection |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 3,999 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primorel |
| Composition | Methenolone Enanthate |
| Packaging Type | Vial |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Type of Ester | Undecanoate |
| Strength | 250 mg |
| Packaging Size | 4 ml Vial |
| Brand | TestoLido |
| Form | Injection |
Approx. Rs 3,199 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Packaging Type | Vial |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Shelf Life | 36 months |
Approx. Rs 165 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Hypogonadism |
| Gender | Male |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Type of Ester | Testostrerone esters |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Lee Ford |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Form | Injection |
Approx. Rs 1,599 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Packaging Type | Ampoule |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Packaging Type | Ampoule |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primorix |
| Composition | Methenolone Enanthate |
| Packaging Type | Ampoule |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Composition | Insulin Aspart |
| Strength | 100 units/ml |
| Form | Vial |
| Pack Size | 10 ml vial |
| Brand | Novo Nordisk |
| Usage | Gestational Diabetes, Type 2 Diabetes, Type 1 Diabetes |
Approx. Rs 3,200 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolon |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
Approx. Rs 126 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Shelf Life | 36 months |
Approx. Rs 1,700 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Strength | 600 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Gynogen |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 48 months |
Approx. Rs 89 / VialGet Latest Price
Product Details:| Injection Site | IM |
| Treatment | Osteoarthritis |
| Strength | 10 mg |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
| Brand | Kenacort |
| Manufacturer | Abbott |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 x 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | No |
| Form | Injection |
| Application | Human |
| Shelf Life | 36 months |
Approx. Rs 1,999 / VialGet Latest Price
Product Details:| Dose | 50 mg |
| Packaging Type | Ampoule |
| Form | Suspension |
| Packaging Size | 1 ml |
| Brand | Stano-50 |
| Drug Type | Anabolic Steroid |
| Composition | Stanozolol |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Strength | 150 IU |
| Brand Name | Humenotropin HP |
| Form | Lyophilized Powder |
| Composition | Menotrophin |
| Packaging Size | 10 Vials/Box |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Strength | 150 IU |
| Composition | Urofollitropin |
| Packaging Type | Vial |
| Brand Name | Ovitropin FSH |
| Dosage Type | Single-Dose |
| Purity Level | Highly Purified |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | TRENABIX A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 48 months |
Approx. Rs 3,610 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 10 ml |
Approx. Rs 1,253 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Matix biolabs |
| Shelf Life | 36 months |
Approx. Rs 3,400 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Packaging Size | 10 ml |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Form | Injection |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Injection Site | IM |
| Treatment | Osteoarthritis |
| Strength | 40 mg |
| Brand | Kenatroy |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
Approx. Rs 3,600 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren E |
| Packaging Size | 10 ml |
| Grade | USP |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Decabix 100 |
| Manufacturer | Gebix Pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Evolve BioLabs |
| Dosage Strength | 400 mg/ml |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
Approx. Rs 1,810 / PieceGet Latest Price
Product Details:| Molecule | Erythropoietin |
| Strength | 10000 IU |
| Dose Form | PFS |
| Brand | Wepox |
| Indication | Chemotherapy Anaemia, HIV Anaemia, CKD Anaemia |
| Route | SC/IV |
| Pack Size | Single PFS |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited