Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isofair-10 |
| Manufactured By | Johnlee |
| Usages | For the treatment of severe acne |
Approx. Rs 999 / StripGet Latest Price
Product Details:| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Oxymetholone |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal 400 |
| Dosage Form | Film coated |
| Packaging Type | Strip |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaxiheal 550 |
| Dosage Form | Film coated |
| Packaging Type | Strip |
Approx. Rs 299 / PieceGet Latest Price
Product Details:| Application Type | Fertility Treatment |
| Form | Gel |
| Brand | Gufigest |
| Composition | Progesterone |
| Strength | 8 % |
| Packaging Type | Tube |
Approx. Rs 999 / StripGet Latest Price
Product Details:| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 999 / StripGet Latest Price
Product Details:| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 299 / PackGet Latest Price
Product Details:| Strength | 4 mg |
| Flavour | Mint |
| Pack Size | 10 pieces |
| Packaging Type | Strip |
| Sugar Content | Sugar Free |
| Prescription | Prescription |
| Brand | Nicogum |
| Shelf Life | 36 months |
| Form | Chewing Gum |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Film Coated Tab |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Hypogonadism, Male Infertility, Androgen Deficit |
| Company Type | Exporter |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Protein Deficit, Bodybuilding, Anemia, Muscle Wasting |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Pack Size | 5x10 |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
Approx. Rs 1,230 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Brand | Feravir |
| Packaging Size | 10 x 10 tablets |
| Treatment | COVID-19 |
| Manufacturer | Xenon Pharmaceuticals |
| Dosage Form | Film Coated Tablet |
| Active Ingredient | Favipiravir |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Bodybuilding |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Alzheimer Disease |
| Form | Film Coated |
| Treatment Stage | Monotherapy |
| Shelf Life | 24 months |
| manufacture | healing pharma |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack size | 4 tablets |
| Brand | Consern |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x4 tablets |
| Usage | Acute migraine, Migraine with aura |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Male Infertility, Hypogonadism |
Approx. Rs 5,600 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Shelf Life | 36 Months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazosig |
| Composition | Trazodone Hydrochloride IP |
| Strength | 100 mg |
| Packaging Type | Strip |
Approx. Rs 399 / PackGet Latest Price
Product Details:| Strength | 2 mg |
| Flavour | Mint |
| Pack Size | 12 pieces |
| Packaging Type | Strip |
| Sugar Content | Sugar Free |
| Form | Chewing Gum |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T3 Tablet |
| Dosage form | Tablet |
| Packaging type | Strip |
| Treatment use | TSH suppression, Thyroid hormone, Hypothyroidism |
Approx. Rs 4,600 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Brand | Gebix Pharma |
| Strength | 40 mcg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure, Tachycardia, Angina |
| Dosage Form | Tablet |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Strength | 4 mg |
| Flavour | Mint |
| Pack Size | 40 pieces |
| Packaging Type | Strip |
| Sugar Content | Sugar Free |
| Brand | Nicotex |
Approx. Rs 1,990 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Hypogonadism, Androgen Deficit, Bodybuilding, Male Infertility |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Weight Gain, Muscle Wasting |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | ketoforce |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
| manufacture | healing pharma |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Strength | 1 mg |
| Indication | Parkinsons Disease, Restless Legs Syndrome |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Route | Oral |
| Brand | Pramipex |
| Prescription Type | Neurologist Rx |
Approx. Rs 454 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Takfa |
| Release Form | Immediate Release |
| Packaging Size | 60 capsules |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Strength | 3 g |
| Suppositories per strip | 5 suppository |
| Use age group | Infant and Child |
| Brand | Americano Glycerine 3 |
| Base | PEG base |
| Pack type | Blister |
| Manufacturer | American Remedies |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Release Type | Immediate |
| Usage | Spasticity, Muscle Spasm |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage | Human |
| Composition | Pyrantel Pamoate |
| Brand | Other Brand |
| Shelf Life | 48 months |
| brand name | wormeeclean 250 |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Packaging size | 10 tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Imeglyn 1000 |
| Strength | 1000 mg |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 Tablets |
| Treatment | Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Grade/Standard | USP |
| Composition | Midodrine |
| Dosage Form | Tablet |
Approx. Rs 999 / BoxGet Latest Price
Product Details:| Strength | 750 mg |
| Brand | Pyzina |
| Packaging Size | 10 tablets |
| Manufacturer | Lupin |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Active Ingredient | Pyrazinamide |
| Dosage Form | Tablet |
Approx. Rs 349 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 1x15 Tablets |
| Packaging Type | 1x15 Tablets |
| Brand | Ursodec |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Manufacturer | Winlife |
| Packaging Size | 10 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Aldactone |
| Pack Size | 15 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Grade Standard | IP |
| Dosage Form | Uncoated |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited