Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 1,360 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Kachheal |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 300 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 218 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Evolve Biolabs |
| Usage/Application | Hormone Replacement |
| Prescription Required | Yes |
| Form | Injection |
Approx. Rs 329 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Trader |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
Approx. Rs 190 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Matrix BioLabs |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 1,200 / VialGet Latest Price
Product BrochureProduct Details:| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Kachhela |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Form | Injection |
Approx. Rs 2,800 / VialGet Latest Price
Product BrochureProduct Details:| Type of Ester | Testosterone Enanthate |
| Strength | 250 mg |
| Packaging Size | 20 ml Vial |
| Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Capacity | 1ml |
| Usage/Application | Pharmaceutical |
| Material | Glass |
| content | testosterone mix compound |
| manufacture | powerbolic |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Treatment Use | Bodybuilding, Muscle Wasting |
Approx. Rs 1,253 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Evolve biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | stanobix |
| Manufacturer | gebix |
| Drug Type | Anabolic Steroid |
Approx. Rs 1,728 / BoxGet Latest Price
Product Details:| Dose | 100 mg/ml |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Manufacturer | Evolve Biolabs |
| Composition | Stanozolol |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | EP |
Approx. Rs 2,704 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 1 x 1 |
| Container Type | Vial |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Product Type | Anabolic Steroid |
| Brand | Evolve Biolabs |
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 50 Tablets |
| Key Ingredient | 4-Chlorodehydromethyltest |
| Country of Origin | India |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,528 / VialGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Box |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Winstrol |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility, Hypogonadism, Androgen Deficit |
| Usage | Human |
| Shelf Life | 36 Months |
| Company Type | Manufacturer |
Approx. Rs 2,253 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 200 mg |
| Packaging Size | 1*10 ML |
| Usage/Application | Muscle Building |
| Manufacture | powerbolic |
| content | boldabol undecylenate |
Approx. Rs 1,263 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Powerbolic Lab |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
Approx. Rs 1,352 / BoxGet Latest Price
Product Details:| Brand | Powerbolic Lab |
| Strength | 40 mcg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldebol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Composition | Boldenone Undecylenate |
Approx. Rs 2,600 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Muscle Wasting |
| Manufacturer | Import Brand |
| Shelf Life | 36 months |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | DROSTABIX |
| Treatment | Muscle Wasting |
| Manufacturer | Import Brand |
| Shelf Life | 36 months |
Approx. Rs 1,599 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Aqueous Solution |
| Route of Administration | Intramuscular |
| Brand | DrosRel |
| Treatment | Breast Cancer |
| Manufacturer | RA Pharma |
| Container Type | Vial |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Strength | 25 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Suspension |
| Brand | Abbott |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 1,253 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve Biolabs |
| Shelf Life | 36 months |
Approx. Rs 2,250 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 1,983 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Brand | Evolve Biolabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 2,253 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ML |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Brand | Evolve BioLabs |
| Dosage Form | Injection |
| Shelf Life | 36 months |
Approx. Rs 1,799 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 250 mg |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited