Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 350 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Tablet |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Coating Type | Film Coated |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Mirabegron Strength | 25 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder, Urge Incontinence |
| Dose Form | Tablet |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Prescription Type | Urologist Rx |
| Coating Type | Film Coated |
Approx. Rs 112 / StripGet Latest Price
Product Details:| Tolterodine Strength | 1 mg |
| Indication | Overactive Bladder |
| Release Type | Immediate Release |
| Formulation Type | TABLET |
| Packaging Size | 10×10 capsules |
| Route | Oral |
| Brand | Roliten |
| Prescription Type | Urologist Rx |
Approx. Rs 3,060 / BoxGet Latest Price
Product Details:| Salt | fesoterodine fumerate |
| Strength | 8mg |
| Form | Tablet |
| Usage | Human |
| Pack size | 10 tablets |
Approx. Rs 370 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Brand | Solies |
| Manufacturer | John Lee |
| Treatment | Overactive Bladder |
| Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Brand | Solies |
| Manufacturer | John Lee |
| Treatment | Overactive Bladder |
| Strength | 5 mg |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Dosage | Once Daily |
| Composition | Solifenacin Succinate |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack size | 10 tablets |
| Brand | Urikind |
| Form | Tablet |
| Usage | Human |
| Packaging type | Strip |
| Composition | Flavoxate |
| Shelf life | 36 months |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Salt | hyoscyamin |
| Strength | 0.125mg |
| Form | Tablet |
| Pack size | 10 tablets |
| Usage | Human |
| Packaging type | Strip |
| Shelf life | 36 months |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Tolterodine Strength | 2 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Formulation Type | TABLET |
| Packaging Size | 10×10 capsules |
| Route | Oral |
| Brand | Roliten |
| Prescription Type | Urologist Rx |
Approx. Rs 374 / StripGet Latest Price
Product Details:| Tolterodine Strength | 4 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Formulation Type | Capsule |
| Packaging Size | 10×10 capsules |
| Route | Oral |
| Brand | Roliten |
| Prescription Type | Urologist Rx |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 7.5 mg |
| Release Type | Prolonged Release |
| Brand | Darifen |
| Manufacturer | john lee |
| Indication | Overactive Bladder |
| Packaging Size | 10 x 1 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Prescription Status | Non-Prescription |
| Active Ingredient | Darifenacin |
| Dosage Form | Tablet |
| mfg | john lee |
Approx. Rs 1,920 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Composition | Fesoterodine |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | antispasmodic |
| Brand | Fesobig |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited