Nagpur, Maharashtra
GST No. 27AFUFS2742A1ZV
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Packaging Size | 100 |
| Formulation | yohimbine |
| Benefit | Carb Blocker, Fat Burner, Metabolism Booster, Appetite Control |
| Ideal For | Unisex |
| Food Preference | Vegetarian |
| Packaging Type | Bottle |
| Certifications | FDA Approved |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength (per tablet) | 500 mg |
| Type of L-Carnitine | L-Carnitine L-Tartrate |
| Packaging Size | 15*4 |
| Key Benefits | Energy & Stamina |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription/Non prescription | Non-prescription |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Tablets per strip | 10 tablet |
| Brand | bolex |
| Prescription | OTC |
| Use case | Constipation |
Explore More Products
© Shree Laxmi Medioverseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited